Undergraduate Medicine Admissions Guide
Your complete directory to medical school entry requirements across Australia and New Zealand. Compare ATAR cutoffs, UCAT scores, interview formats, and intake sizes.
17 programs found
Adelaide
Adelaide University
Auckland
University of Auckland
Bond
Bond University
Curtin
Curtin University
Flinders
Flinders University
Griffith
Griffith University
JCU
James Cook University
Melbourne
University of Melbourne
Monash
Monash University
Newcastle/JMP
University of Newcastle (JMP)
Otago
University of Otago
UNDA
University of Notre Dame Australia
UNSW
University of New South Wales
UQ
University of Queensland
USyd
University of Sydney
UWA
University of Western Australia
WSU
Western Sydney University
Quick Comparison
Compare key admission requirements across all undergraduate medicine programs at a glance.
| University | State | Duration | Min ATAR | Competitive ATAR | UCAT | Interview | Intake |
|---|---|---|---|---|---|---|---|
| UNSW | NSW | 6 years | 96.00 | 99.60+ | Required | Panel | 189 |
| USyd | NSW | 7 years | 99.95 | 99.95 | Not Required | Written | 30 |
| WSU | NSW | 5 years | 91.50 (rural) – 95.50 (metro) | N/A (ATAR is threshold only) | Required | MMI | 140 |
| Newcastle/JMP | NSW | 5 years | 85.00 (rural) – 94.30 (metro) | N/A (ATAR is threshold only) | Required | MMI | 170 |
| UNDA | NSW | 7 years (3 years Medical Science + 4 years MD) | 92.00 | 99.40+ (metro Sydney) | Required | MMI | 40 |
| Monash | VIC | 5 years | 90.00 | 99.70+ | Required | MMI | 234 |
| Melbourne | VIC | 7 years (3 years undergrad + 4 years MD) | 99.00 | 99.90+ (for CSP) | Not Required | MMI | 375 |
| UQ | QLD | 7 years (3 years undergrad + 4 years MD) | 95.00 (adjusted) | 99.60+ | Required | MMI | 275 |
| JCU | QLD | 6 years | Not listed (no official cutoff published) | 96+ (rural), N/A (metro — lottery for 99 PAA holders) | Not Required | MMI | 170 |
| Bond | QLD | 4 years 8 months | 96.00 | 96.45+ (threshold only — not used for final offers) | Not Required | Psychometric + MMI | 144 |
| Griffith | QLD | 6 years (2 years Biomedical Science + 4 years MD) | 99.90 | 99.90 | Not Required | None | 60 |
| Flinders | SA | 6 years (2 years Clinical Science + 4 years MD) | 95.00 | 99.95 (metro) | Required | None | 267 |
| Adelaide | SA | 6 years (3 years Medical Studies + 3 years MD) | 90.00 | 99.50+ | Required | MMI | 136 |
| UWA | WA | 6 years (3 years Biomedical Science + 3 years MD) | 98.00 (rural) – 99.00 (metro) | 99.40+ (metro) | Required | MMI | 103 |
| Curtin | WA | 5 years | 95.00 | 99.50 (metro) | Required | MMI | 130 |
| Auckland | NZ | 6 years | N/A | High achieving students | Required | MMI | 270 |
| Otago | NZ | 6 years | N/A | High achieving students | Required | MMI | 280 |
Frequently Asked Questions
Common questions about getting into undergraduate medicine in Australia and New Zealand.
Need Help With Your Application?
Our tutors have received offers from UNSW, JCU, UNDA, UTAS and more. Get personalized guidance for your dream medical school.